Finnish production companies in Poland
- maja9628
- 2 wrz
- 2 minut(y) czytania

If you are a careful reader of our publication, Finnish Business & Culture in Poland, you already know one of our favourite habits at Spondeo: putting things on the map. Literally. In every edition, we update both the market overview and our map of Finnish factories in Poland. Each new pin tells a new story.
The latest pin belongs to Tamtron Group, a global weighing solutions provider with a clear appetite for international expansion. Just a couple of weeks ago, Tamtron announced the acquisition of the Polish company Masa Sp. z o.o., bringing with it fresh production space in Northern Poland.
This is not an isolated step. Earlier this year, Tamtron also reached into the Czech Republic with the acquisition of Tenzona s.r.o.
If you look at the largest Finnish companies in Poland, you’ll notice that about one third of the largest Finnish companies in Poland by revenue have entered the market through acquisitions, demonstrating a clear strategic trend. In 2025, companies making acquisitions in Poland include Lindström, Fortum, and Digia. There has also been movement in the opposite direction, with Leikkiset being acquired by a Polish owner.
City | Company |
Augustów | Axopar Boats |
Borki-Wyrki | Amerplast |
Bytów | Europress |
Białogard | PKC Group |
Białogard | Termex Fiber |
Czarnków | Seaking |
Częstochowa | Fortum |
Drawsko Pomorskie | PKC Group |
Ełk | Saxdor Yachts |
Gniezno | Scanclimber |
Górny Śląsk (region) | Fortaco |
Górny Śląsk (region) | Fortum |
Górny Śląsk (region) | Heatmasters |
Górny Śląsk (region) | Huhtamäki |
Górny Śląsk (region) | Lammi Fundament |
Górny Śląsk (region) | Miilux |
Górny Śląsk (region) | Outokumpu |
Górny Śląsk (region) | Purmo |
Górny Śląsk (region) | Scanfil |
Górny Śląsk (region) | Stora Enso |
Grudziądz | LAPP CONNECTO |
Janów Lubelski | Fortaco |
Jelenia Góra | Valmet Technologies and Services |
Kraków | U-Cont |
Kraków | YIT |
Lębork | Alteams |
Lębork | Fiskars |
Łódź | Konvertia |
Łódź | Stalatube |
Łódź | Scanfil |
Łódź | Stora Enso |
Łódź | Uponor Infra |
Nidzica | Katko |
Opole | Eltete |
Opole | Metsä Tissue |
Opole | ORAS Olesno |
Opole | Stora Enso |
Opole | Wipak |
Ostrołęka | Stora Enso |
Poznań | HT Laser |
Poznań | Kera Awak |
Poznań | Nordec |
Poznań | Reka Rubber |
Poznań | Ruukki |
Poznań | Stofix |
Poznań | Stora Enso |
Poznań | ViskoTeepak |
Rebilno | Tamtron |
Rzeszów | Tikkurila |
Skwierzyna | Koskisen |
Starachowice | PKC Group |
Suwałki | VA-Varuste |
Suwałki | XO Boats |
Szczecin | FSP Steel Painting |
Szczecin | HK Scan |
Szczecin | Hydroline |
Szczecin | Cargotec |
Syców | FSP Steel Painting |
Świecie | Kemira |
Toporów | Koskisen |
Trójmiasto | Arnon |
Trójmiasto | Darekon |
Trójmiasto | Gebwell |
Trójmiasto | Promeco |
Trójmiasto | Teknos |
Trójmiasto | Wärtsilä |
Trójmiasto | YIT |
Trójmiasto | Purmo |
Warszawa | Amerplast |
Warszawa | Fibox |
Warszawa | Teknos |
Warszawa | YIT |
Warszawa | Walki |
Wrocław | Fortaco |
Wrocław | Fortum |
Wrocław | Teknoware |
Wrocław | UPM Raflatac |
Wrocław | Walki |
Żary | Valmet Automotive |
At Spondeo, the mission is to provide reliable insights into developments within the Polish market. For more information or contributions regarding the map of Finnish factories in Poland, updates and corrections are welcomed. Explore more on our Linkedin page and sign in our monthly Newsletter!




Komentarze